PE4710
HDPE Typical Physical Properties
Property | Test | Typical Value | Units |
Material Designation | PPI TR-4 | PE4710 / PE3408 | - |
Cell Classification | ASTM D3350 | 345474C | - |
Pipe Properties | |||
Density | ASTM D1505 | 0.96 | g/cm3 |
Melt Index (190ºC / 2.16kg) | ASTM D1238 | 0.05 – 0.15 | g/10 min |
HDB @ 73ºF (23ºC) | ASTM D2837 | 1,600 | psi |
HDB @ 140ºF (60ºC) | ASTM D2837 | 800 – 1,000 | psi |
HDS @ 73ºF (23ºC) | PPI TR-4 | 1,000 | psi |
HDS @ 140ºF (60ºC) | PPI TR-4 | 630 | psi |
Color – Carbon Black UV Stabilizer | ASTM D3350 | 2 minimum | % |
Material Properties | |||
Tensile Strength @ Yield (2 in/min) | ASTM D638 | 3,400 – 4,000 | psi |
Elongation @ Break (2 in/min) | ASTM D638 | > 700 | % |
Flexural Modulus | ASTM D790 | 110,000 – 160,000 | psi |
Hardness | ASTM 2240 | 60 – 64 | Shore D |
PENT | ASTM 1473 | > 100 | hrs |
Thermal Properties | |||
Thermal Expansion Coefficient | ASTM D696 | 1.0 x 10-4 | in/in/ºF |
Brittleness Temperature | ASTM D746 | < -103 | ºF |
Vicat Softening Temperature | ASTM D1525 | 255 | ºF |
Click link(s) below to print, download and view the details
