Yellowstripe® 8300 Series
PE4710-PE100 / (PE3408) Pipe
Pipe Data Sheet
Typical material Physical Properties of Yellowstripe® 8300 series
PE4710-PE100 / (PE3408)
High Density Polyethylene Materials
| Property | Unit | Test Procedure | Typical Value |
| Material Designation | --- | PPI-TR4 | PE4710(1) PE100 |
| Cell Classification | --- | ASTM D3350 | 445574C 445576C |
| Pipe Properties | |||
| Density | gms / cm3 | ASTM D1505 | 0.961 (black) |
| Melt Index (HLMI) Condition 190 / 21.6 | gms/10min | ASTM D1238 | 8.0 |
| Hydrostatic Design Basis, 73°F (23°C) | psi | ASTM D2837 | 1,600 |
| Hydrostatic Design Basis, 140°F (60°C) | psi | ASTM D2837 | 1,000 |
| Minimum Required Strength | Mpa (psi) | ISO 9080 | >10 (>145) |
| Rapid Crack Propagation Critical Pressure(Pc), 0°C(32°F)(2) | Bar (psi) | ISO 13477 | >12bar (>174) psi |
| Pipe Test Category | --- | ASTM D2513 | CEE |
| Material Properties | |||
| Flexural Modulus at 2% strain | psi | ASTM D790 | >150,000 |
| Tensile Strength @ Yield (Type IV) | psi | ASTM D638 | >3,500 |
| Elongation at Break 2 in / min., Type IV Bar | % | ASTM D638 | >800 |
| Elastic Modulus @ Secant 2% strain (2in/min., type IV bar) | psi | ASTM D638 | >200,000 |
| Hardness | Shore D | ASTM D2240 | 65 |
| PENT | hrs | ASTM F1473 | >5000 |
| Thermal Properties | |||
| Vicat Softening Temperature | °F | ASTM D1525 | 255 |
| Brittleness Temperature | °F | ASTM D746 | -180 |
| Thermal Expansion | in / in / °F | ASTM D696 | 1.0 x 10-4 |
Click link(s) below to print, download and view the details
Typical Physical Properties 4710 Yellowstripe® 8300 series
