Back-Up Ring,
IPS Convoluted 316 Stainless Steel
ANSI B16.5, B16.47 and AWWA C207

IPS Pipe Size | Nominal OD (in) | Pressure Class (psi) | Dimension (in) | Weight (Lbs) | Bolt | ||
BCD | T | Diameter | Number | ||||
1" | 1.315* | 267 | 3 1/8 | 9/16 | 1 | 1/2 | 4 |
1 1/2" | 1.900* | 267 | 3 7/8 | 11/16 | 2 | 1/2 | 4 |
2" | 2.375* | 160 | 4 3/4 | 3/8 | 2 | 5/8 | 4 |
267 | 3/4 | 3 | |||||
3" | 3.500* | 128 | 6 | 3/8 | 3 | 5/8 | 4 |
267 | 15/16 | 5 | |||||
4" | 4.500* | 128 | 7 1/2 | 1/2 | 5 | 5/8 | 8 |
267 | 15/16 | 6 | |||||
6" | 6.625* | 128 | 9 1/2 | 5/8 | 6 | 3/4 | 8 |
267 | 1 | 9 | |||||
8" | 8.625* | 128 | 11 3/4 | 11/16 | 9 | 3/4 | 8 |
267 | 1 1/8 | 12 | |||||
10" | 10.750* | 128 | 14 1/4 | 7/8 | 12 | 7/8 | 12 |
250 | 1 3/16 | 18 | |||||
12" | 12.750* | 128 | 17 | 1 1/16 | 21 | 7/8 | 12 |
160 | 1 1/4 | 24 | |||||
14" | 14.000* | 100 | 18 3/4 | 1 1/8 | 25 | 1 | 12 |
183 | 1 3/8 | 40 | |||||
16" | 16.000* | 80 | 21 1/4 | 1 1/4 | 31 | 1 | 16 |
160 | 1 7/16 | 52 | |||||
*Meets AWWA
Click link(s) below to print, download and view the details
