HDPE Branch Saddle, IPS Molded
AWWA C901 or C906

Main IPS Pipe Size | Outlet | Pressure Class (psi) | Dimension (in) | Weight (Lbs) | ||
IPS Pipe Size | Nominal OD (in) | L | B | |||
4" - 48" | 3/4" | 1.050* | 160 | 3 | 1 1/2 | 0.2 |
200 | ||||||
1" | 1.315* | 160 | 3 | 1 3/4 | ||
200 | ||||||
6" - 48" | 1 1/4" | 1.660* | 160 | 3 1/4 | 1 3/4 | 0.3 |
1 1/2" | 1.900* | 160 | 3 1/2 | 2 1/8 | ||
2" | 2.375* | 160 | 3 1/4 | 2 1/2 | ||
200 | 3 5/8 | 2 1/2 | ||||
8" - 48" | 3" | 4.500* | 100 | 4 | 5 | 1 |
160 | ||||||
200 | ||||||
8" - 48" | 4" | 4.500* | 100 | 4 | 5 | 2 |
160 | ||||||
200 | ||||||
12" - 48" | 6" | 1.660* | 100 | 6 | 7 | 3 |
160 | ||||||
* Meets AWWA
"Requires Special Heaters & Equipment to Install. Always check availability of equipment for rental or purchase before ordering."
Click link(s) below to print, download and view the details
HDPE Branch Saddle, IPS Molded
