HDPE Clean Out, IPS

| IPS Pipe Size | Nominal OD (in) | DR | Dimension (in) | Weight (Lbs) |
| L | ||||
| 2" | 2.375 | 11 | 6 | 1 |
| 3" | 3.500 | 11 | 6 | 1 1/2 |
| 4" | 4.500 | 17 | 6 | 2 |
| 11 | ||||
| 6" | 6.625 | 17 | 6 | 3 |
| 11 | ||||
| 8" | 8.625 | 11 | 6 | 5 |
| 10" | 10.753 | 11 | 6 | 8 |
| 12" | 12.750 | 11 | 6 | 11 |
Cleanouts are rated for Gravity or Low Pressure (6" & down) Service.
Cleanouts are available either with or without Plugs.
Click link(s) below to print, download and view the details
