HDPE Cross, IPS
AWWA C901 or C906

IPS Pipe Size | Nominal OD (in) | Pressure Rating | Feed Stock | Style | Dimension (in) | Weight (Lbs) | |
L | B | ||||||
2" | 2.375* | 100 | - | 1 | 10 1/4 | 3 7/8 | 2 |
160 | - | 3 | |||||
3" | 3.500* | 100 | - | 1 | 11 3/8 | 4 | 3 |
160 | - | 4 | |||||
4" | 4.500* | 100 | - | 1 | 12 1/2 | 4 | 4 |
160 | - | 6 | |||||
6" | 6.625* | 100 | - | 1 | 16 5/8 | 5 | 12 |
160 | - | 17 | |||||
8" | 8.625* | 100 | - | 1 | 24 1/8 | 7 3/4 | 19 |
160 | - | 42 | |||||
10" | 10.750* | 80 | DR 17 | 2 | 23 3/4 | 6 1/2 | 42 |
128 | DR 11 | 62 | |||||
12" | 12.750* | 80 | DR 17 | 2 | 27 3/4 | 8 | 69 |
128 | DR 11 | 98 | |||||
14" | 14.000* | 80 | DR 17 | 2 | 30 | 8 | 85 |
128 | DR 11 | 121 | |||||
16" | 16.000* | 80 | DR 17 | 2 | 32 | 8 | 116 |
128 | DR 11 | 166 | |||||
18" | 18.000* | 80 | DR 17 | 2 | 46 | 14 | 226 |
128 | DR 11 | 322 | |||||
20" | 20.000* | 80 | DR 17 | 2 | 48 | 14 | 288 |
128 | DR 11 | 409 | |||||
22" | 22.000* | 80 | DR 17 | 2 | 50 | 14 | 275 |
128 | DR 11 | 393 | |||||
24" | 24.000* | 80 | DR 17 | 2 | 52 | 14 | 433 |
128 | DR 11 | 620 | |||||
*Meets AWWA
Click link(s) below to print, download and view the details
