HDPE Elbow, 90º IPS Molded
AWWA C901 or C906

IPS Pipe Size | Nominal OD (in) | Pressure Class (psi) | Dimension (in) | Weight (Lbs) | |
F | XY | ||||
3/4" | 1.050* | 160 | 1 1/2 | 3 | 0.1 |
1" | 1.315* | 160 | 1 1/2 | 3 | 0.1 |
200 | |||||
1 1/4" | 1.660* | 160 | 2 1/2 | 4 | 0.2 |
200 | |||||
1 1/2" | 1.900* | 160 | 3 | 4 1/2 | 0.2 |
200 | |||||
2" | 2.375* | 160 | 3 | 5 | 0.5 |
200 | |||||
250 | |||||
3" | 3.500* | 100 | 3 | 5 5/8 | 1 |
160 | |||||
200 | |||||
250 | |||||
4" | 4.500* | 100 | 3 | 6 | 2.5 |
160 | |||||
200 | |||||
250 | |||||
6" | 6.625* | 100 | 4 | 8 1/4 | 6 |
160 | |||||
200 | |||||
250 | |||||
8" | 8.625* | 100 | 6 | 11 3/4 | 12 |
160 | |||||
200 | |||||
250 | |||||
10" | 10.750* | 100 | 6 | 13 1/4 | 22 |
160 | |||||
12" | 12.750* | 100 | 7 1/2 | 15 3/4 | 35 |
160 | |||||
*Meets AWWA
Click link(s) below to print, download and view the details
