End Cap, IPS Machined
AWWA C906

IPS Pipe Size | Nominal OD (in) | Pressure Class (psi) | Dimension (in) | Weight (Lbs) |
L | ||||
10" | 10.750* | 100 | 3 | 8 |
160 | ||||
12" | 12.750* | 100 | 3 | 12 |
160 | ||||
200 | ||||
250 | ||||
14" | 14.000* | 100 | 3 | 15 |
160 | ||||
16" | 16.000* | 100 | 3 | 20 |
160 | ||||
18" | 18.000* | 100 | 3 | 25 |
160 | ||||
20" | 20.000* | 100 | 5 | 50 |
160 | ||||
22" | 22.000* | 100 | 5 | 75 |
160 | ||||
24" | 24.000* | 100 | 5 | 100 |
160 |
*Meets AWWA
Click link(s) below to print, download and view the details
