HDPE Flange Adapter, IPS
AWWA C901 or C906

IPS Pipe Size | Nominal OD (in) | Pressure Class (psi) | Dimension (in) | Weight (Lbs) | ||
L | F | T | ||||
1" | 1.315* | 160 | 4 | 2 3/8 | 3/8 | 0.1 |
200 | ||||||
1 1/4" | 1.660* | 160 | 4 | 2 3/4 | 3/8 | 0.2 |
200 | ||||||
1 1/2" | 1.900* | 160 | 6 | 3 1/8 | 3/8 | 0.2 |
200 | ||||||
2" | 2.375* | 100 | 6 | 3 3/4 | 5/16 | 0.5 |
160 | ||||||
200 | 1/2 | |||||
250 | ||||||
3" | 3.500* | 100 | 6 | 4 5/8 | 7/16 | 1.5 |
160 | ||||||
200 | 11/16 | |||||
250 | ||||||
4" | 4.500* | 100 | 7 | 6 | 9/16 | 2 |
160 | ||||||
200 | 13/16 | |||||
250 | ||||||
6" | 6.625* | 100 | 8 | 8 1/8 | 3/4 | 4 |
160 | ||||||
200 | 1 3/16 | |||||
250 | ||||||
8" | 8.625* | 100 | 11 | 10 3/8 | 1 | 9 |
160 | ||||||
200 | 1 1/2 | |||||
250 | ||||||
10" | 10.750* | 100 | 12 | 12 3/4 | 1 1/4 | 11 |
160 | ||||||
200 | 1 7/8 | |||||
250 | ||||||
12" | 12.750* | 100 | 12 | 15 1/2 | 1 7/16 | 17 |
160 | ||||||
200 | 2 3/16 | |||||
250 | ||||||
*Meets AWWA
Click link(s) below to print, download and view the details
