HDPE Lateral Wye,
45º IPS Fabricated 3-Segment

IPS Pipe Size | Nominal OD (in) | Pressure Class (psi) | Feed Stock | Dimension (in) | Weight (Lbs) | ||
L | F | B | |||||
2" | 2.375 | 96 | DR 11 | 21 | 4 | 17 | 2 |
120 | DR 9 | 3 | |||||
3" | 3.500 | 96 | DR 11 | 23 | 4 | 18 | 4 |
120 | DR 9 | 5 | |||||
4" | 4.500 | 60 | DR 17 | 24 | 4 | 20 | 8 |
96 | DR 11 | 8 | |||||
120 | DR 9 | 10 | |||||
6" | 6.625 | 60 | DR 17 | 31 | 6 | 24 | 21 |
96 | DR 11 | 21 | |||||
120 | DR 9 | 28 | |||||
8" | 8.625 | 60 | DR 17 | 36 | 8 | 26 | 45 |
96 | DR 11 | 45 | |||||
120 | DR 9 | 54 | |||||
10" | 10.750 | 60 | DR 17 | 41 | 8 | 31 | 55 |
96 | DR 11 | 81 | |||||
120 | DR 9 | 97 | |||||
12" | 12.750 | 60 | DR 17 | 44 | 8 | 33 | 82 |
96 | DR 11 | 122 | |||||
120 | DR 9 | 146 | |||||
14" | 14.000 | 60 | DR 17 | 55 | 8 | 44 | 111 |
96 | DR 11 | 165 | |||||
16" | 16.000 | 60 | DR 17 | 70 | 10 1/2 | 56 | 160 |
96 | DR 11 | 239 | |||||
18" | 18.000 | 60 | DR 17 | 71 | 10 1/2 | 57 | 215 |
96 | DR 11 | 320 | |||||
20" | 20.000 | 60 | DR 17 | 78 | 12 | 62 | 325 |
96 | DR 11 | 485 | |||||
22" | 22.000 | 60 | DR 17 | 80 | 12 | 64 | 411 |
96 | DR 11 | 613 | |||||
24" | 24.000 | 60 | DR 17 | 82 | 12 | 65 | 510 |
96 | DR 11 | 760 | |||||
Click link(s) below to print, download and view the details
HDPE Lateral Wye, 45º IPS Fabricated 3-Segment
