HDPE MJ Adapter Kit, IPS to DIPS
AWWA C906

| IPS Pipe Size | Nominal OD (in) | Pressure Class (psi) | Dimension (in) | Weight (Lbs) |
L | ||||
4" | 4.500* | 100 | 10 1/4 | 11 |
160 | 12 | |||
200 | 13 | |||
6" | 6.625* | 100 | 11 1/4 | 14 |
160 | 18 | |||
200 | 23 | |||
8" | 8.625* | 100 | 12 | 34 |
160 | 35 | |||
200 | 36 | |||
10" | 10.750* | 100 | 13 1/2 | 43 |
160 | 45 | |||
200 | 48 | |||
12" | 12.750* | 100 | 13 | 58 |
160 | 60 | |||
200 | 62 | |||
14" | 14.000* | 100 | 13 | 80 |
160 | 84 | |||
200 | 87 | |||
16" | 16.000* | 100 | 13 | 110 |
160 | 115 | |||
200 | 120 | |||
18" | 18.000* | 100 | 13 | 118 |
160 | 125 | |||
200 | 132 | |||
20" | 20.000* | 100 | 16 | 155 |
160 | 165 | |||
200 | 175 | |||
24" | 24.000* | 100 | 18 | 210 |
160 | 225 | |||
200 | 240 |
*Meets AWWA
Click link(s) below to print, download and view the details
HDPE MJ Adapter Kit, IPS to DIPS
