HDPE PolyValve, IPS
NSF and UPC

IPS Pipe Size | Nominal OD (in) | Pressure Class (psi) | Dimension (in) | Weight (Lbs) | ||
D | L | H | ||||
3/4" | 1.050 | 160 | 0.75 | 10 | 3 3/8 | 1.2 |
1" | 1.315 | 160 | 0.90 | 10 | 3 3/8 | 1.2 |
1 1/4" | 1.660 | 160 | 0.90 | 10 | 3 3/8 | 1.2 |
2" | 2.375 | 160 | 1.85 | 14 3/4 | 6 1/2 | 3.8 |
3" | 3.500 | 160 | 2.50 | 15 | 8 | 8 |
4" | 4.500 | 160 | 3.62 | 20 | 10 | 19.5 |
6" | 6.625 | 160 | 5.22 | 20 | 12 1/2 | 38 |
8" | 8.625 | 160 | 6.66 | 69 1/2 | 12 1/2 | 67 |
12" | 12.750 | 160 | 9.90 | 84 | 21 | 305 |
Click link(s) below to print, download and view the details
HDPE PolyValve, IPS
