HDPE Tee, IPS Saddle Reducing, 10" Branch
AWWA C906

IPS Pipe Size | Pressure Class (psi) | Feed Stock | Dimension (in) | Weight (Lbs) | |||
Main | Branch | L | F | B | |||
18" | 10" * | 100 | DR 17 | 24 | 6 1/2 | 6 1/2 | 119 |
160 | DR 11 | 157 | |||||
200 | DR 9 | 180 | |||||
20" | 10" * | 100 | DR 17 | 24 | 6 1/2 | 6 1/2 | 133 |
160 | DR 11 | 178 | |||||
200 | DR 9 | 205 | |||||
22" | 10" * | 100 | DR 17 | 24 | 6 1/2 | 6 1/2 | 148 |
160 | DR 11 | 201 | |||||
200 | DR 9 | 232 | |||||
24" | 10" * | 100 | DR 17 | 24 | 6 1/2 | 6 1/2 | 165 |
160 | DR 11 | 226 | |||||
200 | DR 9 | 262 | |||||
28" | 10" | 100 | DR 17 | 24 | 6 1/2 | 6 1/2 | 332 |
160 | DR 11 | 474 | |||||
200 | DR 9 | 559 | |||||
30" | 10" | 100 | DR 17 | 24 | 6 1/2 | 6 1/2 | 372 |
160 | DR 11 | 535 | |||||
200 | DR 9 | 630 | |||||
32" | 10" | 100 | DR 17 | 24 | 6 1/2 | 6 1/2 | 415 |
160 | DR 11 | 600 | |||||
36" | 10" | 100 | DR 17 | 24 | 6 1/2 | 6 1/2 | 510 |
160 | DR 11 | 740 | |||||
42" | 10" | 80 | DR 21 | 24 | 6 1/2 | 6 1/2 | 955 |
100 | DR 17 | 1,162 | |||||
48" | 10" | 80 | DR 21 | 24 | 6 1/2 | 6 1/2 | 1,230 |
100 | DR 17 | 1,496 | |||||
54" | 10" | 65 | DR 21 | 24 | 6 1/2 | 6 1/2 | 1,268 |
80 | DR 17 | 1,550 | |||||
*Meets AWWA
Click link(s) below to print, download and view the details
