HDPE Tee, IPS Saddle Reducing, 4" Branch
AWWA C906

IPS Pipe Size | Pressure Class (psi) | Feed Stock | Dimension (in) | Weight (Lbs) | |||
Main | Branch | L | F | B | |||
8" | 4" * | 100 | DR 11 | 18 | 6 1/2 | 32 | 32 |
160 | DR 11 | 32 | |||||
200 | DR 9 | 35 | |||||
10" | 4" * | 100 | DR 11 | 18 | 6 1/2 | 32 | 39 |
160 | DR 11 | 39 | |||||
200 | DR 9 | 45 | |||||
12" | 4" * | 100 | DR 17 | 21 | 8 | 32 | 39 |
160 | DR 11 | 53 | |||||
200 | DR 9 | 61 | |||||
14" | 4" * | 100 | DR 17 | 21 | 8 | 33 | 45 |
160 | DR 11 | 60 | |||||
200 | DR 9 | 69 | |||||
16" | 4" * | 100 | DR 17 | 21 | 8 | 33 | 53 |
160 | DR 11 | 73 | |||||
200 | DR 9 | 85 | |||||
18" | 4" * | 100 | DR 17 | 21 | 8 | 33 | 63 |
160 | DR 11 | 88 | |||||
200 | DR 9 | 102 | |||||
20" | 4" * | 100 | DR 17 | 21 | 8 | 33 | 74 |
160 | DR 11 | 104 | |||||
200 | DR 9 | 121 | |||||
22" | 4" * | 100 | DR 17 | 21 | 8 | 33 | 86 |
160 | DR 11 | 102 | |||||
200 | DR 9 | 143 | |||||
24" | 4" * | 100 | DR 17 | 21 | 8 | 33 | 99 |
160 | DR 11 | 141 | |||||
200 | DR 9 | 166 | |||||
*Meets AWWA
Click link(s) below to print, download and view the details
