HDPE Tee, IPS Saddle Reducing, 8" Branch
AWWA C906

IPS Pipe Size | Pressure Class (psi) | Feed Stock | Dimension (in) | Weight (Lbs) | |||
| Main | Branch | L | F | B | |||
16" | 8" | 100 | DR 17 | 26 | 8 | 33 | 85 |
160 | DR 11 | 113 | |||||
200 | DR 9 | 129 | |||||
18" | 8" | 100 | DR 17 | 26 | 8 | 33 | 97 |
160 | DR 11 | 129 | |||||
200 | DR 9 | 149 | |||||
20" | 8" | 100 | DR 17 | 26 | 8 | 33 | 110 |
160 | DR 11 | 149 | |||||
200 | DR 9 | 172 | |||||
22" | 8" | 100 | DR 17 | 26 | 8 | 33 | 124 |
160 | DR 11 | 170 | |||||
200 | DR 9 | 198 | |||||
24" | 8" | 100 | DR 17 | 26 | 8 | 33 | 139 |
160 | DR 11 | 194 | |||||
200 | DR 9 | 225 | |||||
28" | 8" | 100 | DR 17 | 54 | 22 | 33 | 314 |
160 | DR 11 | 453 | |||||
200 | DR 9 | 535 | |||||
*Meets AWWA
Click link(s) below to print, download and view the details
