HDPE Tee, IPS Molded
AWWA C901 or C906

IPS Pipe Size | Nominal OD (in) | Pressure Class (psi) | Dimension (in) | Weight (Lbs) | ||
L | F | B | ||||
3/4" | 1.050* | 160 | 5 3/4 | 1 5/8 | 3 | 0.3 |
1" | 1.315* | 160 | 6 | 1 5/8 | 3 | 0.3 |
200 | ||||||
1 1/4" | 1.660* | 160 | 8 | 2 1/2 | 4 1/2 | 0.3 |
200 | ||||||
1 1/2" | 1.900* | 160 | 9 | 3 | 4 1/2 | 0.5 |
200 | ||||||
2" | 2.375* | 160 | 10 | 2 3/4 | 5 | 1 |
200 | ||||||
250 | ||||||
3" | 3.500* | 100 | 11 1/2 | 3 | 5 5/8 | 2 |
160 | ||||||
200 | ||||||
250 | ||||||
4" | 4.500* | 100 | 12 1/2 | 3 | 6 | 3 |
160 | ||||||
200 | ||||||
250 | ||||||
6" | 6.625* | 100 | 16 1/2 | 4 | 8 1/4 | 10 |
160 | ||||||
200 | ||||||
250 | ||||||
8" | 8.625* | 100 | 24 | 6 | 12 | 22 |
160 | ||||||
200 | ||||||
250 | ||||||
10" | 10.750* | 100 | 27 | 6 | 8 | 36 |
160 | ||||||
12" | 12.750* | 100 | 31 | 7 1/2 | 9 1/2 | 57 |
160 | ||||||
*Meets AWWA
Click link(s) below to print, download and view the details
