HDPE
Wall Anchor - Water Stop - Grout Ring, IPS
AWWA C901 or C906

| IPS Pipe Size | Nominal OD (in) | Pressure Class (psi) | Feed Stock | Dimension (in) | Weight (Lbs) | ||
| L | T | D | |||||
2" | 2.375* | 160 | DR 11 | 4 1/2 | 1 | 4 | 1 |
200 | DR 9 | ||||||
3" | 3.500* | 160 | DR 11 | 4 1/2 | 1 | 4 | 1 |
200 | DR 9 | ||||||
4" | 4.500* | 100 | DR 17 | 4 1/2 | 1 | 6 | 2 |
160 | DR 11 | ||||||
200 | DR 9 | ||||||
6" | 6.625* | 100 | DR 17 | 6 1/2 | 1 | 8 | 5 |
160 | DR 11 | 6 | |||||
200 | DR 9 | 7 | |||||
8" | 8.625* | 100 | DR 17 | 6 1/2 | 1 | 11 | 8 |
160 | DR 11 | 10 | |||||
200 | DR 9 | 12 | |||||
10" | 10.750* | 100 | DR 17 | 6 1/2 | 1 | 13 | 11 |
160 | DR 11 | 16 | |||||
200 | DR 9 | 19 | |||||
12" | 12.750* | 100 | DR 17 | 8 | 1 1/2 | 15 | 15 |
160 | DR 11 | 27 | |||||
200 | DR 9 | 33 | |||||
14" | 14.000* | 100 | DR 17 | 8 | 1 1/2 | 17 | 22 |
160 | DR 11 | 33 | |||||
200 | DR 9 | 39 | |||||
16" | 16.000* | 100 | DR 17 | 8 | 1 1/2 | 20 | 29 |
160 | DR 11 | 43 | |||||
200 | DR 9 | 51 | |||||
*Meets AWWA
Click link(s) below to print, download and view the details
