
Joining & Field Procedures
For Pipe
PE3608/PE3408
PE4710/PE3408
PE2606/PE2406
PE2708/PE2406
Table of Contents
| Pipe Unloading and Handling | 5 |
| Unloading Guidelines | 5 |
| Jobsite Pipe Storage, Unpacking, and Handling | 5 |
| Pipe Weight 6 | 6 |
| Subfreezing and Inclement Weather Conditions | 6 |
| Field Bending | 6 |
| Hazardous Environments | 6 |
| Static Electric Discharge | 6 |
| Underground Excavation | 7 |
| Confined Spaces | 7 |
| Fusion and Joining | 7 |
| Liquid Hydrocarbon Permeated Pipe | 8 |
| Butt Fusion | 8 |
| Butt Fusion Procedure | 9 |
| Secure the Components in the Butt Fusion Equipment | 9 |
| Face the Component Ends | 9 |
| Align the Faced Component Ends | 10 |
| Melt the Component Ends | 10 |
| Join, Apply and Hold Fusion Joining Force, Cooling | 11 |
| Visually Inspect Fusion Bead Appearance | 12 |
| Approximate Butt Fusion Joining Rates | 12 |
| Bead Removal | 13 |
| Saddle (Sidewall) Fusion | 13 |
| Required Equipment | 14 |
| Optional Equipment | 14 |
| Saddle Fusion Terms | 14 |
| Heating Tool Temperature | 15 |
| Saddle Fusion Procedure | 15 |
| Preparation | 16 |
| Heating | 16 |
| Fusion and Cooling | 16 |
| Visually Inspect Fusion Bead Appearance | 17 |
| Socket Fusion and Electrofusion | 17 |
| Fusion Training and Proficiency | 18 |
| Data Logging | 19 |
| Electrofusion | 19 |
| Extrusion and Hot-Air (Hot-Gas) Welding | 19 |
| Tapered Pipe Threads | 19 |
| Mechanical Connections | 19 |
| Testing | 20 |
| Field Leak Testing | 20 |
| Pneumatic Tests | 21 |
| Field Pressure Testing21 | 21 |
| Installation | 21 |
| Repair | 21 |
| Operating Procedures | 22 |
| Disinfecting Potable Water Piping | 22 |
| Squeeze-Off | 22 |
| Cleaning | 22 |
| References | 23 |
Click link(s) below to print, download and view the details
