Blind Flange, IPS HDPE

HDPE, Blind Flange, IPS

ANSI B16.5, B16.47 and AWWA C207

w_blind_flange-HDPE (1)

IPS
Pipe Size

Nominal
OD (in)

Pressure
Class (psi)

Dimension (in)

Weight
(Lbs)

Bolt

BCD

T

Diameter

Number
2″ 2.375* Low Pressure 4 3/4 1 2 5/8 4
3″ 3.500* Low Pressure 6 1 2 5/8 4
4″ 4.500* Low Pressure 7 1/2 1 3 5/8 8
6″ 6.625* Low Pressure 9 1/2 1 4 3/4 8
8″ 8.625* Low Pressure 11 3/4 1 6 3/4 8
10″ 10.750* Low Pressure 14 1/4 1 1/2 9 7/8 12
12″ 12.750* Low Pressure 17 1 1/2 13 7/8 12
14″ 14.000* Low Pressure 18 3/4 2 15 1 12
16″ 16.000* Low Pressure 21 1/4 2 19 1 16
18″ 18.000* Low Pressure 22 3/4 2 22 1 1/8 16
20″ 20.000* Low Pressure 25 2 20 1 1/8 20
22″ 22.000* Low Pressure 27 1/4 2 30 1 1/4 20
24″ 24.000* Low Pressure 29 1/2 2 36 1 1/4 20

* Meets AWWA

“These Blind Flanges are ordinarily used for closure or night-capping of flanged pipes. They are NOT fully pressure rated.

Without the use of a metal back up blind flange, the HDPE may leak between bolt-holes at moderate pressures. Always use metal washers.”

Click link(s) below to print, download and view the details

HDPE, Blind Flange, IPS