Tee, IPS Saddle Reducing, 12” Branch

HDPE Tee, IPS Saddle Reducing, 12″ Branch

AWWA C906

w_tee_saddle_12-IPS (1)

IPS Pipe Size
Pressure
Class (psi)

Feed
Stock

Dimension (in)

Weight
(Lbs)

Main

Branch

L

F

B
18″ 12″ 100 DR 17 18 6 1/2 32 134
160 DR 11 178
200 DR 9 204
20″ 12″ 100 DR 17 18 6 1/2 32 148
160 DR 11 199
200 DR 9 230
22″ 12″ 100 DR 17 18 6 1/2 32 165
160 DR 11 224
200 DR 9 260
24″ 12″ 100 DR 17 21 8 32 182
160 DR 11 251
200 DR 9 291
28″ 12″ 100 DR 17 21 8 33 362
160 DR 11 518
200 DR 9 610
30″ 12″ 100 DR 17 21 8 33 393
160 DR 11 565
200 DR 9 667
32″ 12″ 100 DR 17 24 6 1/2 6 1/2 438
160 DR 11 631
36″ 12″ 100 DR 17 24 6 1/2 6 1/2 535
160 DR 11 776
42″ 12″ 80 DR 21 24 6 1/2 6 1/2 986
100 DR 17 1,200
48″ 12″ 80 DR 21 24 6 1/2 6 1/2 1,265
100 DR 17 1,541
54″ 12″ 65 DR 21 24 6 1/2 6 1/2 1,304
80 DR 17 1,596

*Meets AWWA

Click link(s) below to print, download and view the details

HDPE Tee, IPS Saddle Reducing, 12″ Branch